y”n–¼z@ƒuƒ“ƒ_[ƒ€ƒW[ƒN@Wunder@Musik ‚R‘㌌“•\
ƒtƒWƒLƒZƒL ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX
Sunday Silence
Halo
Wishing Well
ƒ~ƒ‹ƒŒ[ƒT[
Millracer
Le Fabuleux
Marston's Mill
ƒ}ƒYƒŠƒA Polish Precedent Danzig
Past Example
Chalon Habitat
Areola
y”n–¼‚Ì—R—ˆEˆÓ–¡z@ƒhƒCƒcŒê‚ÅŠïՂ̉¹Šy‚̈ÓB•ƒƒtƒWƒLƒZƒL+ƒ}ƒYƒŠƒAŠÇŒ·Šy’c‚©‚ç˜A‘zB

¬Ñ•\ ’ÊŽZ12í0Ÿ
“ú•t ê–¼ ƒŒ[ƒX–¼ ‹——£ “VŒói”nêj ‹RŽè ‹Ò—Ê “ª” l‹C ’…‡ ‚s‚‰‚‚… ”n‘Ìd ‘Œ¸
02/08/17 ŽD–y 500–œ‰º ƒ_2400 °i—Çj ç“c@‹P•F 55.0 12 6 7 2:40.0 506 8
02/08/03 ”ŸŠÙ 500–œ‰º ŽÅ2000 “Ü(—Ç) ç“c@‹P•F 55.0 16 15 14 2:04.9 498 2
02/07/20 ”ŸŠÙ 500–œ‰º ŽÅ1200 “Ü(âcd) ç“c@‹P•F 55.0 14 6 7 1:14.2 496 0
02/07/13 ”ŸŠÙ 500–œ‰º ƒ_1700 “Ü(âcd) ç“c@‹P•F 55.0 12 11 5 1:47.4 496 8
02/06/22 ”ŸŠÙ 500–œ‰º ŽÅ1200 “Ü(âcd) •@KŽl˜Y 55.0 16 9 8 1:13.1 488 -4
02/06/16 ”ŸŠÙ 500–œ‰º ƒ_1700 “Ü(—Ç) ç“c@‹P•F 55.0 13 11 13 1:51.6 492 -16
02/01/27 ¬‘q 500–œ‰º ƒ_1700 “Ü(•s—Ç) ‹àÜ@’m‘¥ 54.0 15 6 11 1:52.2 508 -6
02/01/19 ¬‘q 500–œ‰º ƒ_1700 °idj ‹àÜ@’m‘¥ 54.0 15 4 5 1:51.9 514 -10
01/10/24 VŠƒ ’n•ûŒð—¬ ƒ_1700 “Ü(âcd) •@KŽl˜Y 54.0 12 3 2 1:49.2 524 8
01/09/08 ã_ –¢Ÿ—˜ ƒ_1800 °idj ‹àÜ@’m‘¥ 53.0 16 2 5 1:54.3 516 -12
01/08/12 ¬‘q –¢Ÿ—˜ ŽÅ1200 °i—Çj ‹àÜ@’m‘¥ 53.0 18 1 5 1:10.8 528 -4
01/07/28 ¬‘q –¢Ÿ—˜ ŽÅ1200 °i—Çj ‹àÜ@’m‘¥ 53.0 16 6 2 1:08.6 532 0

@@