y”n–¼z@ƒqƒ_ƒJƒ[ƒ‹ƒh@Hidaka@World ‚R‘㌌“•\
ƒƒWƒƒ‰ƒCƒAƒ“ ƒAƒ“ƒo[ƒVƒƒƒ_ƒC ƒm[ƒUƒ“ƒe[ƒXƒg
ƒNƒŠƒAƒAƒ“ƒo[
ƒƒWƒƒ`ƒFƒCƒT[ ƒƒWƒƒTƒ“ƒ}ƒ“
ƒVƒFƒŠƒ‹
ƒpƒcƒVƒ“ƒOƒƒ“ƒg ƒQƒCƒTƒ“
Gay Saint
Sanctus
Gay Comtessar
ƒTƒvƒ‹ƒƒ“ƒg Herbager
Zone
y”n–¼‚Ì—R—ˆEˆÓ–¡z@¢ŠE“I‚ÈŠˆ–ô‚ðŠú‘Ò‚µ‚ÄB

¬Ñ•\ ’ÊŽZ8í0Ÿ
“ú•t ê–¼ ƒŒ[ƒX–¼ ‹——£ “VŒói”nêj ‹RŽè ‹Ò—Ê “ª” l‹C ’…‡ ‚s‚‰‚‚… ”n‘Ìd ‘Œ¸
99/10/24 •Ÿ“‡ –¢Ÿ—˜ ƒ_1700 °i—Çj ‰¬–ì@—v 52.0 13 11 13 1:54.9 430 -2
99/10/03 ã_ –¢Ÿ—˜ ƒ_1400 “Üi—Çj •@‰p’q 52.0 16 12 13 1:29.1 432 -2
99/09/26 ã_ –¢Ÿ—˜ ƒ_1800 “Üi—Çj ”’•l@—Y‘¢ 53.0 10 8 7 1:57.3 434 4
99/09/11 ã_ –¢Ÿ—˜ ŽÅ2000 °i—Çj ”’•l@—Y‘¢ 53.0 16 15 16 2::03.4 430 0
99/08/28 VŠƒ –¢Ÿ—˜ ŽÅ1800 ‰Jiâcdj ‹Ú‘ò@ƒˆê 55.0 16 8 12 1:51.9 430 -6
99/08/14 VŠƒ –¢Ÿ—˜ ŽÅ1600 “Üi—Çj ‘º–{@‘P”V 55.0 18 13 9 1:36.7 436 4
99/03/21 ã_ V”n ŽÅ2200 ‰Jiâcdj ‹´–{@LŠì 55.0 14 8 13 2:25.1 432 -8
99/03/06 ã_ V”n ŽÅ2000 °i—Çj ŽlˆÊ@—m•¶ 55.0 14 7 6 2:06.1 440 0

@@